Norcal Tarheels 16u vs. 50 All-Stars
9/1/18, 10:19 AM
Tournament
Chabot College
1 | 2 | Total | |
---|---|---|---|
Norcal Tarheels 16u | 45 | 0 | 45 |
50 All-Stars | 34 | 0 | 34 |
VISITORS: Norcal Tarheels 16u
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Events | 16 | 38 | 42% | 4 | 15 | 27% | 20 | 53 | 38% | 1 | 8 | 13% | 45 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 39% | 0 | 0 | |||
Totals | 16 | 38 | 42% | 4 | 15 | 27% | 20 | 53 | 38% | 1 | 8 | 13% | 45 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 39% | 0 | 0 |
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua | 12 | 00:02 | -12 | 0 | 5 | 0% | 0 | 2 | 0% | 0 | 7 | 0% | 3 | 4 | 75% | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 17% | 0 | 0 |
Lana | 15 | 20:02 | -12 | 0 | 1 | 0% | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 0 | 0% | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -5 | 75% | 0 | 0 |
Vlad | 19 | 00:01 | +1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 |
Ben | 23 | 20:01 | -6 | 0 | 2 | 0% | 1 | 5 | 20% | 1 | 7 | 14% | 0 | 0 | 0% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -5 | 21% | 0 | 0 |
Connor | 33 | 20:02 | -20 | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 3 | 33% | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 46% | 0 | 0 |
Bennett | 35 | 20:02 | -2 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 3 | 3 | 100% | 7 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 65% | 0 | 0 |
Morgan | 55 | 00:01 | -1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aidan | 57 | 20:03 | -13 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 8 | 14 | 57% | 10 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 69% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 5 | 16 | 31% | 3 | 11 | 27% | 8 | 27 | 30% | 15 | 24 | 63% | 34 | 5 | 11 | 23 | 0 | 1 | 0 | 3 | 32 | 0 | 0 | 17 | 45% | 0 | 0 |
VIEW INDIVIDUAL SHOT CHART