GAME STATS
MACHINE vs. 50 All-Stars ES
9/1/18, 12:54 PM
Regular Season
VISITORS: MACHINE
HOME: 50 All-Stars ES
MACHINE vs. 50 All-Stars ES
9/1/18, 12:54 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MACHINE | 20 | 10 | 0 | 0 | 30 |
50 All-Stars ES | 8 | 13 | 0 | 0 | 21 |
VISITORS: MACHINE
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Events | 12 | 32 | 38% | 1 | 2 | 50% | 13 | 34 | 38% | 3 | 4 | 75% | 30 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 | 41% | 0 | 0 | |||
Totals | 12 | 32 | 38% | 1 | 2 | 50% | 13 | 34 | 38% | 3 | 4 | 75% | 30 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 | 41% | 0 | 0 |
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake | 0 | 08:01 | -10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0% | 0 | 0 |
Kevin | 9 | 04:02 | -11 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 2 | 100% | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34% | 0 | 0 |
Kai | 11 | 00:00 | +3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
Gabby | 19 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan | 19 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock | 22 | 08:01 | -9 | 0 | 4 | 0% | 1 | 2 | 50% | 1 | 6 | 17% | 4 | 8 | 50% | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 36% | 0 | 0 |
Finley | 23 | 08:01 | -12 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 0 | 0% | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 42% | 0 | 0 |
Troy | 30 | 03:59 | +3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 56% | 0 | 0 |
Gavin | 32 | 08:01 | -9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 8 | 38% | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 27% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 4 | 19 | 21% | 1 | 2 | 50% | 5 | 21 | 24% | 10 | 20 | 50% | 21 | 2 | 9 | 13 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 5 | 35% | 0 | 0 |
VIEW INDIVIDUAL SHOT CHART