GAME STATS
Team Select vs. 50 All-Stars
9/2/18, 2:59 PM
Regular Season
VISITORS: Them
HOME: 50 All-Stars
Team Select vs. 50 All-Stars
9/2/18, 2:59 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Team Select | 29 | 0 | 0 | 0 | 29 |
50 All-Stars | 23 | 0 | 0 | 0 | 23 |
VISITORS: Them
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Events | 12 | 27 | 44% | 1 | 7 | 14% | 13 | 34 | 38% | 2 | 6 | 33% | 29 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 39% | 0 | 0 | |||
Totals | 12 | 27 | 44% | 1 | 7 | 14% | 13 | 34 | 38% | 2 | 6 | 33% | 29 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 39% | 0 | 0 |
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Deflection | Loose ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles | 8 | 00:01 | +1 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 |
Jerry | 11 | 08:01 | -5 | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 5 | 40% | 4 | 6 | 67% | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 52% | 0 | 0 |
Jaden | 13 | 08:00 | -6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0% | 0 | 0 |
Ian | 16 | 08:01 | -5 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -4 | 0% | 0 | 0 |
Finley | 23 | 08:01 | -5 | 3 | 5 | 60% | 0 | 1 | 0% | 3 | 6 | 50% | 0 | 0 | 0% | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 50% | 0 | 0 |
Morgan | 55 | 08:01 | -5 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 4 | 25% | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 51% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 9 | 21 | 43% | 0 | 2 | 0% | 9 | 23 | 39% | 5 | 10 | 50% | 23 | 7 | 5 | 13 | 0 | 2 | 0 | 5 | 18 | 0 | 0 | 18 | 41% | 0 | 0 |
VIEW INDIVIDUAL SHOT CHART