GAME STATS
*Opponent* vs. Stars 1|2
11/11/18, 2:29 PM
Regular Season
VISITORS: *Opponent*
HOME: Stars 1|2
*Opponent* vs. Stars 1|2
11/11/18, 2:29 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
*Opponent* | 35 | 0 | 0 | 0 | 35 |
Stars 1|2 | 11 | 0 | 0 | 0 | 11 |
VISITORS: *Opponent*
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Events | 16 | 45 | 36% | 0 | 0 | 0% | 16 | 45 | 36% | 3 | 8 | 38% | 35 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 36% | 0 | 0 | |||
Totals | 16 | 45 | 36% | 0 | 0 | 0% | 16 | 45 | 36% | 3 | 8 | 38% | 35 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 36% | 0 | 0 |
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 3 | 10:02 | -25 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -1 | 0% | 0 | 0 |
Kevin | 9 | 10:02 | -25 | 3 | 12 | 25% | 0 | 4 | 0% | 3 | 16 | 19% | 2 | 4 | 50% | 8 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 22% | 0 | 0 |
Zayne | 11 | 09:44 | -12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
Gabby | 13 | 03:11 | -7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sean | 49 | 10:02 | -25 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 50% | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -1 | 38% | 0 | 0 |
Ren | 52 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Michael | 55 | 00:18 | -13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan | 56 | 06:52 | -18 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -6 | 0% | 0 | 0 |
Eli | 60 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 4 | 19 | 21% | 0 | 4 | 0% | 4 | 23 | 17% | 3 | 6 | 50% | 11 | 1 | 5 | 11 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | -3 | 21% | 0 | 0 |
VIEW INDIVIDUAL SHOT CHART