GAME STATS
*Opponent* vs. Stars 7|8
11/11/18, 3:58 PM
Regular Season
VISITORS: *Opponent*
HOME: Stars 7|8
*Opponent* vs. Stars 7|8
11/11/18, 3:58 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
*Opponent* | 14 | 21 | 0 | 0 | 35 |
Stars 7|8 | 12 | 14 | 0 | 0 | 26 |
VISITORS: *Opponent*
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Events | 12 | 28 | 43% | 2 | 5 | 40% | 14 | 33 | 42% | 5 | 6 | 83% | 35 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 28 | 49% | 0 | 0 | |||
Totals | 12 | 28 | 43% | 2 | 5 | 40% | 14 | 33 | 42% | 5 | 6 | 83% | 35 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 28 | 49% | 0 | 0 |
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry | 11 | 20:01 | -11 | 1 | 5 | 20% | 0 | 1 | 0% | 1 | 6 | 17% | 0 | 0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 16% | 0 | 0 |
Josh | 12 | 20:01 | -11 | 6 | 17 | 35% | 0 | 1 | 0% | 6 | 18 | 33% | 3 | 4 | 75% | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 37% | 0 | 0 |
Jaden | 13 | 04:07 | -5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 |
Ian | 16 | 01:34 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
Edward | 19 | 00:00 | +1 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50% | 0 | 0 |
Finley | 23 | 14:20 | -6 | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% | 0 | 0 |
Ben | 23 | 20:00 | -8 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0% | 0 | 0 |
Momo | 23 | 00:01 | -3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Xin Xong | 33 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Charlie | 45 | 20:01 | -12 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 33% | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 34% | 0 | 0 |
Andrei | 48 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 11 | 33 | 33% | 0 | 4 | 0% | 11 | 37 | 30% | 4 | 7 | 57% | 26 | 2 | 7 | 11 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 19 | 32% | 0 | 0 |
VIEW INDIVIDUAL SHOT CHART